Description
Product information
Technical Details
| Noise Control | Environmental Noise Cancellation | 
|---|---|
| Headphones Jack | No Jack | 
| Model Name | BudsT | 
| Connectivity Technology | Wireless | 
| Wireless Communication Technology | Bluetooth | 
| Included Components | Eartip, User Manual | 
| Material | Plastic | 
| Specific Uses For Product | Business, Entertainment, Gaming | 
| Charging Time | 2 Hours | 
| Recommended Uses For Product | Calling, Exercising, Gaming, office_meetings | 
| Compatible Devices | Cellphones, Gaming Consoles, Laptops, Tablets, Television | 
| Control Type | Google Assistant | 
| Item Weight | 50 Grams | 
| Water Resistance Level | Water Resistant | 
| Frequency Range | 20 – 20000 Hertz | 
| Customer Package Type | Standard Packaging | 
| Net Quantity | 1 Count | 
| Style | BudsT | 
| Control Method | Voice | 
| Number of Items | 1 | 
| Battery Life | 48 Hours | 
| Audio Driver Type | Dynamic Driver | 
| Bluetooth Range | 10 Metres | 
| Bluetooth Version | 5.4 | 
| Audio Latency | 45 Milliseconds | 
| Audio Driver Size | 12.4 Millimetres | 
| Earpiece Shape | Circle | 
| Product Dimensions | 6.5 x 4.9 x 2.8 cm; 50 g | 
| Batteries | 3 Lithium Ion batteries required. (included) | 
| Item model number | RMA2415-A | 
| Other display features | Wireless | 
| Battery Power Rating | 600 Milliamp Hours | 
| Manufacturer | JIANGXI LIANCHUANG HONGSHENG ELECTRONIC CO., LTD. | 
| Item Weight | 50 g | 
 
				





Reviews
There are no reviews yet.